Robot Maxamilian Parts List with Costs
Item Cost/Item Quantity Cost
Head $60 1 $60
QuickCamPro-4000 $80 2 $160
Mini-SSC-II $45 1 $45
Brass Plant Holder $6 1 $6
Aluminum plate: 4.75X6X.064 $6 1 $6
Aluminum sheet: 6X16X.025 $4 1 $4
Brass hinge $1 2 $2
Sub-Micro Servos $24 4 $96
Standard Servo $25 1 $25
Sail Servo $82 1 $82
Front bicycle wheel hub $25 1 $25
Packet of small bolts/screws $4 1 $4
1/8"X1/2"X6" Alum. bar $3 2 $6
1/8"X3/4"X7" Alum. bar $3 1 $3
On/Off electrical switch $2 2 $4
Hanging-light On/Off chain $1 1 $1
Plastic tie-straps $0.1 4 $0.4
9V DC battery $2 1 $2
Power Supply,Jameco 116089 $10 1 $10
Plumbers GOOP $4 1 $4
Chrome-Color spray paint $3 1 $3
Servo Savers spring-loaded $5 2 $10
Thin Plastic for eye-lids $0 2 $0
Aluminum tape for eye-lids $3 1 $3
RC ball-joints/Tie-rods $1 6 $6
Iron strap with holes: roll $2 1 $2
Bicycle bolt thread protector $0.5 2 $1
Plastic throw-away green cup $0.1 1 $0.1
3-foot+ modular phone cord $3 1 $3
KeySpan RS-232 DB9 to USB converter $40 1 $40
Butt Connectors, RS 64-3037 $2 1 $2
Total $615.5
Table 1
note: Linux driver for the QuickCamPro-4000 is the pwc kernel module.